FIT GUIDE
At NOLA Concept, fit is non-negotiable. We source timeless essentials that feel good on day one and better over time. Our pieces are cut for real bodies: relaxed through the body with enough shape to look sharp, in natural fabrics that move with you.
If you are between sizes, size up for a more relaxed vibe or size down for a more tailored silhouette.
CHEST
Measure under arms around the fullest part of your chest.
WAIST
Measure at your natural waistline, just above the belly button.
HIPS
Measure at the widest part of your hips.
SLEEVE
Measure from the center back of the neck to the wrist.
GARMENT MEASUREMENTS
All measurements are garment (not body) in inches / cm.
| SIZE | CHEST (IN/CM) | WAIST (IN/CM) | LENGTH (IN/CM) | BODY CHEST |
|---|---|---|---|---|
| XS | 38 / 96.5 | 36 / 91.5 | 27 / 68.5 | 34 - 36 |
| S | 40 / 101.5 | 38 / 96.5 | 28 / 71 | 36 - 38 |
| M | 42 / 106.5 | 40 / 101.5 | 29 / 73.5 | 38 - 40 |
| L | 44 / 112 | 42 / 106.5 | 30 / 76 | 40 - 42 |
| XL | 46 / 117 | 44 / 112 | 31 / 78.5 | 42 - 44 |
| XXL | 48 / 122 | 46 / 117 | 32 / 81 | 44 - 46 |
DIGITAL TAILOR